The X100VI Fujifilm Cameras are trickling in to Pro Digital Gear! We are beginning to fulfill pre-orders. Order yours today!!!
I honestly can’t believe I am seeing this camera before me! They are no where to be found right now. And believe me when I say IT IS BETTER THAN I COULD HAVE IMAGINED! No wonder it is a “holy grail” or highly desired body especial for the travel bugs. It’s amazing. More to come on this one of a kind Camera.
Having refined the retro styling and ergonomics of the rangefinder-inspired X100-series in its viral fifth iteration, FUJIFILM follows up with the tricked-out black X100VI Mirrorless Camera, filling out the timeless, compact, touch-friendly body with the speed, power, and pixel count of its flagship APS-C sensor-and-processor combo. Featuring unsurpassed design and a wealth of upgraded tech, the X100VI is poised to be the everyday, everywhere darling of photographers who yearn to transform the mundane into the magical.
Timeless Design, Cutting-Edge Tech, Unforgettable Imagery
Sensor Resolution | Effective: 40.2 Megapixel (7728 x 5152) |
Image Sensor | 23.5 x 15.7 mm (APS-C) CMOS |
Image Stabilization | Sensor-Shift, 5-Axis Digital (Video Only) |
Focal Length | 23mm (35mm Equivalent: 35mm) |
Maximum Aperture | f/2 |
ISO Sensitivity Range | Photo 125 to 12,800 (Extended: 64 to 51,200) Video 125 to 12,800 (Extended: 25,600)Show More |
Internal Recording Modes | H.265 Long GOP/MOV 4:2:2/4:2:0 10-Bit 6240 x 3510 at 23.98/24.00/25/29.97 fps [50 to 200 Mb/s] H.264 Long GOP/H.265 Long GOP/MOV/MP4 4:2:2/4:2:0 8/10-Bit DCI 4K (4096 x 2160) at 23.98/24.00/25/29.97/50/59.94 fps [50 to 200 Mb/s] 3840 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps [50 to 200 Mb/s] 2048 x 1080 at 23.98/24.00/25/29.97/50/59.94/100/120/200/240 fps [50 to 200 Mb/s] 1920 x 1080 at 23.98/24.00/25/29.97/50/59.94/100/120/200/240 fps [50 to 200 Mb/s]Show More |
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC |
Wireless | Wi-Fi 5 (802.11ac), Bluetooth 4.2 |
Display Size | 3″ |
Display Type | Tilting Touchscreen LCD |
Built-In Flash/Light | Yes, Flash Only |
Battery Type | 1x NP-W126S Rechargeable Lithium-Ion (Approx. 310 Shots) |
Dimensions (W x H x D) | 5 x 2.9 x 2.2″ / 128 x 74.8 x 55.3 mm |
Weight | 1.1 lb / 521 g (With Battery, Recording Media) 1.0 lb / 471 g (Body Only) |
Imaging
Sensor Resolution | Effective: 40.2 Megapixel (7728 x 5152) |
Image Sensor | 23.5 x 15.7 mm (APS-C) CMOS |
Image Stabilization | Sensor-Shift, 5-Axis Digital (Video Only) |
Lens
Focal Length | 23mm (35mm Equivalent: 35mm) |
Maximum Aperture | f/2 |
Minimum Aperture | f/16 |
Focus Range | 3.9″ to Infinity / 10 cm to Infinity |
Optical Design | 8 Elements in 6 Groups |
Filter Size | 49 mm (via Adapter) |
Exposure Control
Shutter Speed | Mechanical Shutter 1/4000 to 15 Minutes in Manual Mode 1/4000 to 15 Minutes in Shutter Priority Mode 1/4000 to 30 Seconds in Aperture Priority Mode 1/4000 to 30 Seconds in Program Mode Up to 60 Minutes in Bulb Mode Electronic Shutter 1/180000 to 15 Minutes in Manual Mode 1/180000 to 15 Minutes in Shutter Priority Mode 1/180000 to 30 Seconds in Aperture Priority Mode 1/180000 to 30 Seconds in Program Mode Fixed 1 Second in Bulb Mode |
Bulb/Time Mode | Bulb Mode |
ISO Sensitivity Range | Photo 125 to 12,800 (Extended: 64 to 51,200) Video 125 to 12,800 (Extended: 25,600) |
Metering Method | Average, Center-Weighted Average, Multi, Spot, TTL 256-Zones |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
White Balance | 2500 to 10,000K Presets: AWB, Auto, Color Temperature, Custom, Custom 1, Custom 2, Daylight, Fluorescent (Cool White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater |
Continuous Shooting | Electronic Shutter Up to 13 fps for up to 80 Frames (JPEG) / 38 Frames (Raw) Electronic Shutter Up to 8.9 fps for up to 84 Frames (JPEG) / 38 Frames (Raw) Mechanical Shutter Up to 11 fps for up to 38 Frames (JPEG) / 33 Frames (Raw) Mechanical Shutter Up to 8 fps for up to 76 Frames (JPEG) / 35 Frames (Raw) Mechanical Shutter Up to 6 fps for up to 97 Frames (JPEG) / 36 Frames (Raw) |
Interval Recording | Yes |
Self-Timer | 2/10-Second Delay |
Still Image Capture
Aspect Ratio | 1:1, 3:2, 4:3, 5:4, 16:9 |
Image File Format | HEIF, JPEG, Raw, TIFF |
Bit Depth | 14-Bit |
Video Capture
Internal Recording Modes | H.265 Long GOP/MOV 4:2:2/4:2:0 10-Bit 6240 x 3510 at 23.98/24.00/25/29.97 fps [50 to 200 Mb/s] H.264 Long GOP/H.265 Long GOP/MOV/MP4 4:2:2/4:2:0 8/10-Bit DCI 4K (4096 x 2160) at 23.98/24.00/25/29.97/50/59.94 fps [50 to 200 Mb/s] 3840 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps [50 to 200 Mb/s] 2048 x 1080 at 23.98/24.00/25/29.97/50/59.94/100/120/200/240 fps [50 to 200 Mb/s] 1920 x 1080 at 23.98/24.00/25/29.97/50/59.94/100/120/200/240 fps [50 to 200 Mb/s] |
External Recording Modes | 4:2:2 10-Bit via HDMI 6240 x 3510 at 23.98/24.00/25/29.97 fps DCI 4K (4096 x 2160) at 23.98/24.00/25/29.97 fps 3840 x 2160 at 23.98/24.00/25/29.97 fps 2048 x 1080 at 23.98/24.00/25/29.97/50/59.94 fps 1920 x 1080 at 23.98/24.00/25/29.97/50/59.94/100/120 fps |
Recording Limit | Up to 45 Minutes in 4K Up to 50 Minutes in 1080p HFR |
IP Streaming | No |
Built-In Microphone | Stereo |
Audio Recording | 24-Bit 48 kHz LPCM Audio MPEG4: 24-Bit 48 kHz LPCM Audio MP4: AAC Audio |
Interface
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC |
Internal Memory | No |
Video I/O | 1x Micro-HDMI (Unspecified Signal) Output |
Audio I/O | 1x 2.5 mm Submini TRS Stereo Microphone Input |
Power I/O | 1x USB-C Input |
Other I/O | 1x USB-C Data Output (Shared with Power Input) 1x 2.5 mm Sub-Mini FlashSync Input (Shared with Mic/Line Input) |
Wireless | Wi-Fi 5 (802.11ac), Bluetooth 4.2 |
Mobile App Compatible | Yes: Android & iOS App Name: FUJIFILM XApp Functionality: Access Stored Files, Adjust Settings, Firmware Update, Remote Control, View Live Feed |
Global Positioning (GPS, GLONASS, etc.) | GPS *Via Connected Smartphone |
Monitor
Display Size | 3″ |
Resolution | 1,620,000 Dot |
Display Type | Tilting Touchscreen LCD |
Viewfinder
Type | Optical Built-In Electronic (OLED) |
Resolution | 3,690,000 Dot |
Coverage | 100% |
Magnification | Approx. 0.66x |
Diopter Adjustment | -4 to +2 |
Flash
Built-In Flash/Light | Yes, Flash Only |
Flash Modes | Auto, Commander, Manual, Slow Sync |
Effective Flash Range | ISO 1600 24.3′ / 7.4 m |
External Flash Connection | Shoe Mount |
Environmental
Environmental Resistance | Weather-Resistant (Unrated) |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Operating Humidity | 10 to 80% |
General
Battery Type | 1x NP-W126S Rechargeable Lithium-Ion (Approx. 310 Shots) |
Shoe Mount | 1x Hot Shoe |
Dimensions (W x H x D) | 5 x 2.9 x 2.2″ / 128 x 74.8 x 55.3 mm |
Weight | 1.1 lb / 521 g (With Battery, Recording Media) 1.0 lb / 471 g (Body Only) |